Sat 2:00 am EST
Cloud streaming over WA in a trough is generating widespread showers. Some cloud crossing the southeast with a weak front is bringing showers to southern SA. Cloud over southern QLD and northeastern NSW is thinning out in a weakening upper trough, causing showers to clear.
Capital City Forecast
AdelaideShowers |
7 - 13 |
|
BrisbaneMostly sunny |
8 - 20 |
|
CanberraFrost then sunny |
-4 - 13 |
|
DarwinSunny |
17 - 31 |
HobartMostly cloudy |
3 - 12 |
|
MelbourneLate shower |
7 - 14 |
|
PerthMostly cloudy |
7 - 19 |
|
SydneyIncreasing sunshine |
7 - 16 |
Yesterday's Temperature
| Minimum: | Cooma, NSW | -7.0°C |
|---|---|---|
| Maximum: | Horn Island, QLD | 24.7°C |
International Centres
| Centre | Forecast | Min | Max |
|---|---|---|---|
| Beijing, China | Clear | 23 | 34 |
| Beirut, Lebanon | Sunny | 23 | 32 |
| Cairo, Egypt | Sunny | 20 | 35 |
| Islamabad, Pakistan | Partly cloudy | 24 | 35 |
| Jakarta, Indonesia | Cloudy | 23 | 33 |
| Jerusalem, Israel | Partly cloudy | 17 | 26 |
| Johannesburg, South Africa | Fine | 2 | 19 |
| Kuala Lumpur, Malaysia | Thunderstorms | 24 | 33 |
| London, United Kingdom | Sunny intervals | 17 | 24 |
| Los Angeles, United States | Sunny | 18 | 29 |
| Moscow, Russia | Fine dry | 13 | 24 |
| New Delhi, India | Thunderstorm with rain | 26 | 34 |
| New York, United States | Partly cloudy | 20 | 32 |
| Paris, France | Risk of thunderstorms | 18 | 26 |
| Port Moresby, Papua New Guinea | Mostly cloudy | 23 | 26 |
| Rio de Janeiro, Brazil | Isolated showers | 5 | 27 |
| Rome, Italy | Partly cloudy | 20 | 29 |
| Tokyo, Japan | Rain at times | 24 | 33 |
| Wellington, New Zealand | Rain | 8 | 11 |
